Game | Away | Points | Home | Points | Average Rating | Player of the Game |
---|---|---|---|---|---|---|
Game 1 | 106 | 99 | 4.0 | Anthony Edwards | ||
Game 2 | 106 | 80 | 3.5 | Karl-Anthony Towns | ||
Game 3 | 117 | 90 | 3.0 | Jamal Murray | ||
Game 4 | 115 | 107 | 3.0 | Aaron Gordon | ||
Game 5 | 97 | 112 | 4.0 | Nikola Jokic | ||
Game 6 | 70 | 115 | None yet | None yet | ||
Game 7 | 98 | 90 | 5.0 | Karl-Anthony Towns |
See full stats at basketball-reference.com: Series Stats